Our Educational Programs
Mrs. Sha Calhoun - 7th-8th Grade Homeroom
5th-8th Grade Math & Science

Degrees: Elementary Ed, 33 graduate hr Curriculum and Instruction
Hometown: Chicago, IL
Why did you come to teach at PTCS?
I have enjoyed several summers of serving in the JSP and Jumpstart program and I completed a quarter in the kindergarten and fell in love with the students here at PTCS. When the opportunity arose to work here full time I felt it was a God send so I answered the call to work in the Middle School.
What do you enjoy most about teaching?
Christian teaching is the ultimate teaching position. Students who know God or are seeking God are placed in my path. We get a chance to live out the Gospels while expanding academic knowledge. To me, that is the best of both worlds. Knowing that serving as a teacher and planting the seeds of biblical knowledge makes all the hard work, long hours, and countless researching for what else can be done, worth it all.
What are your favorite moments with students?
My favorite moments in teaching are the 'aha' moments. Seeing the look of, "I've got it!" is priceless. Helping someone through prayer and caring and then having someone reach out to you because they know you care are moments I would not exchange for anything. Learning something new about a students or from a student is exhilarating. Moments such as those are the reasons why I love teaching.
Class Newsletter
![]() ShaNewsletter2020March2ndWeek_page-0001. | ![]() ShaNewsletter2020March1stWeek_page-0001. |
---|---|
![]() ShaNewsletter2020February4thWeek_page-00 | ![]() ShaNewsletter2020February3rdWeek_page-00 |
![]() ShaNewsletter2020February3rdWeek_page-00 | ![]() ShaNewsletter2020February2ndWeek_page-00 |
![]() ShaNewsletter2020February1stWeek_page-00 | ![]() ShaNewsletter2020January5thWeek_page-000 |
![]() ShaNewsletter2020January4thWeek_page-000 | ![]() ShaNewsletter2020January3rdWeek_page-000 |
![]() ShaNewsletter2020January2ndWeek_page-000 | ![]() ShaNewsletter2019December3rdWeek_page-00 |
![]() ShaNewsletter2019December2ndWeek_page-00 | ![]() ShaNewsletter2019December1stWeek2019_pag |
![]() ShaNewsletter2019November4thWeek_page-00 | ![]() shaNewletter2019November3rdweek_page-000 |
![]() ShaNewsletterNovemberWeek2 2019_page-000 | ![]() ShaNewsletterNovemberWeek1 2019_page-000 |
![]() ShaNewsletter2019October4thWeek_page-000 | ![]() ShaNewsletter2019October2ndWeek_page-000 |
![]() ShaNewsletter2019September4thWeek_page-0 | ![]() ShaNewsletterSeptemberWeek3 2019_page-00 |
![]() ShaNewsletterSeptemberWeek2 2019_page-00 | ![]() ShaNewsletter2019September1stWeek |
![]() ShaNewsletter2019May2ndWeek | ![]() ShaNewsletter2019May1stWeek |
![]() ShaNewsletter2019April3rdWeek | ![]() ShaNewsletter2019April2ndWeek |
![]() ShaNewsletter2019March3rdWeek | ![]() ShaNewsletter2019March2nndweek |
![]() ShaNewsletter2019March1stWeek | ![]() ShaNewsletter2019January4thWeek |
![]() ShaNewsletter2019January3rdWeek | ![]() ShaNewsletter2019January2ndWeek |
![]() ShaNewsletter2018November5thWeek | ![]() ShaNewsletter2018OctoberNovember1stWeek. |
![]() ShaNewsletterOctoberberWeek 4 2018 | ![]() ShaNewsletter2018Octoberber3rdWeek |
![]() ShaNewsletter2018Octoberber2ndWeek | ![]() ShaNewsletter2018Octoberber1stWeek |
![]() ShaNewsletterSeptemberWeek3 2018 | ![]() ShaNewsletterSeptemberWeek2 2018 |
![]() ShaNewsletterSeptemberWeek12018 |